<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Focus, Manage, Control or Synchroneyes</title>
	<atom:link href="http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/</link>
	<description>Libraries, Learning, Life--how they converge</description>
	<lastBuildDate>Mon, 28 Nov 2011 14:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: yestoknow</title>
		<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/#comment-215</link>
		<dc:creator><![CDATA[yestoknow]]></dc:creator>
		<pubDate>Sun, 27 Jul 2008 06:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://yestoknow.wordpress.com/?p=162#comment-215</guid>
		<description><![CDATA[Hello Linnic!
Thanks for sharing this perspective on the Synchroneyes software. It really does help to see the angle of those who work with students each day.
My best...Tony]]></description>
		<content:encoded><![CDATA[<p>Hello Linnic!<br />
Thanks for sharing this perspective on the Synchroneyes software. It really does help to see the angle of those who work with students each day.<br />
My best&#8230;Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linnic</title>
		<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/#comment-212</link>
		<dc:creator><![CDATA[linnic]]></dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://yestoknow.wordpress.com/?p=162#comment-212</guid>
		<description><![CDATA[I would love to have this software in my computer lab (elementary ages).  There is more to the software than just &quot;spying&quot; on the student computers.  It allows students to ask questions of you and each other.  This is great for those shy students who are too afraid to ask in class.  It also enables me to send a website to 30 computers at once instead of rushing in 5 minutes to go to 30 computers to load a site for kindergarten students.  It will also let you lock students out when class ends.]]></description>
		<content:encoded><![CDATA[<p>I would love to have this software in my computer lab (elementary ages).  There is more to the software than just &#8220;spying&#8221; on the student computers.  It allows students to ask questions of you and each other.  This is great for those shy students who are too afraid to ask in class.  It also enables me to send a website to 30 computers at once instead of rushing in 5 minutes to go to 30 computers to load a site for kindergarten students.  It will also let you lock students out when class ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/#comment-204</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://yestoknow.wordpress.com/?p=162#comment-204</guid>
		<description><![CDATA[All very good points! Perspective and approach can certainly play a large role in how a product or service is actually experienced. 
Tony]]></description>
		<content:encoded><![CDATA[<p>All very good points! Perspective and approach can certainly play a large role in how a product or service is actually experienced.<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lida</title>
		<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/#comment-203</link>
		<dc:creator><![CDATA[Lida]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://yestoknow.wordpress.com/?p=162#comment-203</guid>
		<description><![CDATA[Very interesting the different ways a single tool can be used or abused. When I worked at a university, a professor used synchroneyes to assist students with their work and to share successes and learning moments in the classroom with the rest of the students. It was absolutley not used for control, spying, or any similar micromanaging behavior on the part of the instructor. It can be a powerful learning tool if used appropriately. It allows the instructor to see if students are able to follow along with what is being taught, help the student individually without having to jump around the room (note many computer classrooms are not really setup for instructors to move easily around the room) AND the instructor can share examples from student computers on one central projector for learning moments such as sharing a creative solution or presentation a student has worked on or maybe even show how to solve or correct a common problem that someone found. 

I think the best classroom management tool is to be present with your students and to engage them in the learning process. It is hard to be off checking e-mail, daydreaming, etc. when your teacher is walking around the room and getting the students involved with learning. Technology will never be a substitute for engaging instructional methods and activities.]]></description>
		<content:encoded><![CDATA[<p>Very interesting the different ways a single tool can be used or abused. When I worked at a university, a professor used synchroneyes to assist students with their work and to share successes and learning moments in the classroom with the rest of the students. It was absolutley not used for control, spying, or any similar micromanaging behavior on the part of the instructor. It can be a powerful learning tool if used appropriately. It allows the instructor to see if students are able to follow along with what is being taught, help the student individually without having to jump around the room (note many computer classrooms are not really setup for instructors to move easily around the room) AND the instructor can share examples from student computers on one central projector for learning moments such as sharing a creative solution or presentation a student has worked on or maybe even show how to solve or correct a common problem that someone found. </p>
<p>I think the best classroom management tool is to be present with your students and to engage them in the learning process. It is hard to be off checking e-mail, daydreaming, etc. when your teacher is walking around the room and getting the students involved with learning. Technology will never be a substitute for engaging instructional methods and activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/#comment-202</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://yestoknow.wordpress.com/?p=162#comment-202</guid>
		<description><![CDATA[I&#039;ve been in a class in a university computer lab for four hours this morning. From the back of the room, I can see almost all of the computer screens that the professor cannot. If there was monitoring software installed, many of the students would be caught checking email or surfing the web (myself included). I don&#039;t think Synchroneyes would go over very well in this setting...at least among the students.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in a class in a university computer lab for four hours this morning. From the back of the room, I can see almost all of the computer screens that the professor cannot. If there was monitoring software installed, many of the students would be caught checking email or surfing the web (myself included). I don&#8217;t think Synchroneyes would go over very well in this setting&#8230;at least among the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/#comment-201</link>
		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://yestoknow.wordpress.com/?p=162#comment-201</guid>
		<description><![CDATA[It is a tool for teachers to manage students in a computer lab. Monitoring in schools as well as businesses is a divisive issue. However when schools are responsible for what content is shown to students and legal issues arise such as the Amero case, these types of tools can be helpful and offer peace of mind for a teacher.]]></description>
		<content:encoded><![CDATA[<p>It is a tool for teachers to manage students in a computer lab. Monitoring in schools as well as businesses is a divisive issue. However when schools are responsible for what content is shown to students and legal issues arise such as the Amero case, these types of tools can be helpful and offer peace of mind for a teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MerLibra</title>
		<link>http://yestoknow.com/2008/07/17/focus-manage-control-or-synchroneyes/#comment-200</link>
		<dc:creator><![CDATA[MerLibra]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://yestoknow.wordpress.com/?p=162#comment-200</guid>
		<description><![CDATA[I dunno... sounds like the same ol&#039; power struggle to me. The tighter you make the reins, the more students are going to struggle away from it. As a teacher, it&#039;s important to keep your kids focused and on track, and tools like this software to help monitor their attention I&#039;m sure has its uses... but at the same time, it&#039;s important to remember that any software is just that: a tool. If your having that much difficulty keeping your students on track, then maybe you should revamp your teaching style to be more interesting to keep their attention rather than relying on more tools and restrictions.]]></description>
		<content:encoded><![CDATA[<p>I dunno&#8230; sounds like the same ol&#8217; power struggle to me. The tighter you make the reins, the more students are going to struggle away from it. As a teacher, it&#8217;s important to keep your kids focused and on track, and tools like this software to help monitor their attention I&#8217;m sure has its uses&#8230; but at the same time, it&#8217;s important to remember that any software is just that: a tool. If your having that much difficulty keeping your students on track, then maybe you should revamp your teaching style to be more interesting to keep their attention rather than relying on more tools and restrictions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

